Employees
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| 7 | 2942 | 04014666 | 28.000 BHD | 93,431.520 BHD | 310 | Reserved |
| 10 | 3585 | 04014669 | 28.000 BHD | 98,103.096 BHD | 325.5 | Reserved |
| 11 | 2946 | 04014670 | 28.000 BHD | 93,431.520 BHD | 310 | Reserved |
| 13 | 2948 | RE-92816 | 28.000 BHD | 97,952.400 BHD | 325 | Reserved |
| No results | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| 1 | 3579 | 04014657 | 28.000 BHD | 107,657.222 BHD | 357.2 | Sold |
| 2 | 2923 | 04014658 | 28.000 BHD | 104,130.936 BHD | 345.5 | Sold |
| 3 | 2924 | 04014659 | 28.000 BHD | 99,097.690 BHD | 328.8 | Sold |
| 5 | 3584 | 04014661 | 28.000 BHD | 99,248.386 BHD | 329.3 | Sold |
| 6 | 2941 | RE-98261 | 28.000 BHD | 97,952.400 BHD | 325 | Sold |
| No results | ||||||
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.