Employees
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| 3 | 3020 | 01012443 | 33.000 BHD | 188,617.572 BHD | 531 | Available |
| 10 | 3021 | 01012459 | 36.000 BHD | 328,990.896 BHD | 849 | Available |
| 12 | 3023 | 01012454 | 33.000 BHD | 24,545.419 BHD | 691 | Available |
| 13 | 3024 | 01012452 | 33.000 BHD | 239,768.100 BHD | 675 | Available |
| 14 | 3025 | 01012451 | 33.000 BHD | 246,872.340 BHD | 695 | Available |
| 15 | 3026 | 01012448 | 33.000 BHD | 246,872.340 BHD | 695 | Available |
| 17 | 3027 | 01012453 | 33.000 BHD | 370,841.328 BHD | 1044 | Available |
| 18 | 3019 | 01012450 | 33.000 BHD | 370,841.328 BHD | 1044 | Available |
| 19 | 3028 | 01012449 | 33.000 BHD | 375,103.872 BHD | 1056 | Available |
| No results | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| No reserved lands | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| No sold lands | ||||||
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.