Employees
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| No available lands | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| 1 | 3385 | 07035324 | 26.000 BHD | 90,004.262 BHD | 321.6 | Sold |
| 3 | 3387 | 07035326 | 26.000 BHD | 89,976.276 BHD | 321.5 | Sold |
| 4 | 3388 | 07035327 | 26.000 BHD | 90,004.262 BHD | 321.6 | Sold |
| 6 | 3390 | 07035329 | 26.000 BHD | 89,976.276 BHD | 321.5 | Sold |
| 7 | 3391 | 07035330 | 26.000 BHD | 89,976.276 BHD | 321.5 | Sold |
| 8 | 3392 | 070353310 | 26.000 BHD | 90,004.262 BHD | 321.6 | Sold |
| No results | ||||||
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.