Employees
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| 1 | 2997 | 07034299 | 26.000 BHD | 100,946.945 BHD | 360.7 | Available |
| 2 | 2288 | 07034300 | 26.000 BHD | 102,486.197 BHD | 366.2 | Available |
| 5 | 2998 | 07034303 | 26.000 BHD | 90,172.181 BHD | 322.2 | Available |
| 7 | 2999 | 07034305 | 26.000 BHD | 88,492.997 BHD | 316.2 | Available |
| 9 | 3000 | 07034307 | 26.000 BHD | 93,782.426 BHD | 335.1 | Available |
| 10 | 3001 | 07034308 | 26.000 BHD | 96,832.944 BHD | 346 | Available |
| 11 | 3002 | 07034309 | 26.000 BHD | 96,804.958 BHD | 345.9 | Available |
| 12 | 3003 | 07034310 | 26.000 BHD | 91,599.487 BHD | 327.3 | Available |
| No results | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| No reserved lands | ||||||
| Plot number | Reference number | Property number | Price per foot | Total price | Area | Status |
|---|---|---|---|---|---|---|
| No sold lands | ||||||
Union Real Estate offers a select group of consultants, marketers, and real estate appraisers to serve you.